Knowing the correct cable size is crucial to the safety of your van.
AWG | Closest mm2 | Amp |
---|---|---|
18 AWG | 1 mm | 16 amp |
15 AWG | 1.5 mm | 21 amp |
14 AWG | 2 mm | 25 amp |
12 AWG | 3 mm | 33 amp |
10 AWG | 6 mm | 50 amp |
7 AWG | 10 mm | 70 amp |
6 AWG | 16 mm | 110 amp |
4 AWG | 20 mm | 135 amp |
3 AWG | 25 mm | 170 amp |
2 AWG | 35 mm | 240 amp |
0 (1/0) AWG | 50 mm | 345 amp |
00 (2/0) AWG | 70 mm | 485 amp |
When selecting your cable you need to make sure that:
- It has a sufficient current rating for the expected load in the circuit, including a margin of safety.
- The intended cable run length will not cause a voltage drop of more than about 3%
- The material properties are appropriate for the application
Get these right and you can be confident that your cable is right for the job!